United Scientific® Pipettes, Volumetric, Class A, Individually Certified, 4 mL, comes with 5
United Scientific® Pipettes, Volumetric, Class A, Individually Certified, 4 mL, comes with 5
Regular price
$102.75
Sale price
$102.75
Regular price
$0.00
Shipping calculated at checkout.
Description
Description
These volumetric pipettes are made from borosilicate glass in compliance with ASTM specification E969. They are color-coded and printed with durable amber markings.
Pipettes are individually serialized and certified.
Calibrated to deliver.
Specification
Specification
These volumetric pipettes are made from borosilicate glass in compliance with ASTM specification E969. They are color-coded and printed with durable amber markings.
Pipettes are individually serialized and certified.
Calibrated to deliver.
- Meet Class A specifications per ASTM E969
- Individually certified and serialized
- Size range from 0.5 mL to 100 mL
| Item # | Capacity (mL) | Tolerance (+/- mL) | Length (mm) | Color Code | Quantity per pack |
|---|---|---|---|---|---|
| PT7100-I | 0.5 | 0.006 | 305 | Black | 5 |
| PT7100-A | 1.0 | 0.006 | 315 | Blue | 5 |
| PT7100-B | 2.0 | 0.006 | 345 | Orange | 5 |
| PT7100-B1 | 3.0 | 0.01 | 360 | Black | 5 |
| PT7100-B2 | 4.0 | 0.01 | 400 | Red | 5 |
| PT7100-C | 5.0 | 0.01 | 410 | White | 5 |
| PT7100-C1 | 6.0 | 0.01 | 420 | Orange | 5 |
| PT7100-C2 | 7.0 | 0.01 | 430 | Green | 5 |
| PT7100-C3 | 8.0 | 0.02 | 440 | Blue | 5 |
| PT7100-D | 10 | 0.02 | 440 | Red | 5 |
| PT7100-J | 15 | 0.03 | 470 | Green | 5 |
| PT7100-E | 20 | 0.03 | 510 | Yellow | 5 |
| PT7100-F | 25 | 0.03 | 520 | Blue | 5 |
| PT7100-G | 50 | 0.05 | 550 | Red | 5 |
| PT7100-H | 100 | 0.08 | 585 | Yellow | 5 |

