TZe Standard Adhesive Laminated Labeling Tape, 0.94" x 26.2 ft, Black on White, 2/Pack
TZe Standard Adhesive Laminated Labeling Tape, 0.94" x 26.2 ft, Black on White, 2/Pack
Regular price
$50.21
Sale price
$50.21
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Perfect for labeling file folders and binders, name badges, and small signage. Laminated surface wipes clean. Withstands water, grease, grime, fading and abrasion. Laminated tape features standard adhesive designed for smooth, flat surfaces like office paper, file folders and binders. This tape features our exclusive laminated tape process and our standard adhesive. Perfect for everyday applications. These labels stay on under normal indoor and outdoor use, including hot and cold environments.
Specification
Specification
| Global Product Type | Label Maker Multipurpose Labels |
| Label Size - text | 0.94" x 26.2 ft |
| Label Color(s) | White |
| Machine Compatibility | Brother P-Touch® PT-1400 PT-1500 PT-1500PC PT-1600 PT-1900 PT-1910 PT-1950 PT-1960 PT-2110 PT-2200 PT-2210 PT-2300 PT-2310 PT-2400 PT-2410 PT-2430PC PT-2500PC PT-2600 PT-2610 PT-2700 PT-2710 PT-2730 PT-2730VP PT-330 PT-350 PT-3600 PT-520 PT-530 PT-540 PT-550 PT-580C PT-7500 PT-9200DX PT-9200PC PT-9400 PT-9500PC PT-9600 PT-9700PC PT-9800PCN PT-D600 PT-D600VP PT-E500 PT-E550W PT-H500LI PT-P700 PT-P750W PT-P750WVP PT-P900W PT-P950NW |
| Text/Label Colors | Black Print on White Tape |
| Printed Text Color(s) | Black |
| Material(s) | Laminated |
| Adhesive | Standard Strength Permanent |
| Rolls Per Unit | 2 |
| For Use With | Brother P-Touch® PT-1400 PT-1500 PT-1500PC PT-1600 PT-1900 PT-1910 PT-1950 PT-1960 PT-2110 PT-2200 PT-2210 PT-2300 PT-2310 PT-2400 PT-2410 PT-2430PC PT-2500PC PT-2600 PT-2610 PT-2700 PT-2710 PT-2730 PT-2730VP PT-330 PT-350 PT-3600 PT-520 PT-530 PT-540 PT-550 PT-580C PT-7500 PT-9200DX PT-9200PC PT-9400 PT-9500PC PT-9600 PT-9700PC PT-9800PCN PT-D600 PT-D600VP PT-E500 PT-E550W PT-H500LI PT-P700 PT-P750W PT-P750WVP PT-P900W PT-P950NW |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

