Tz Security Tape Cartridge For P-Touch Labelers, 0.7" X 26.2 Ft, Black On White
Tz Security Tape Cartridge For P-Touch Labelers, 0.7" X 26.2 Ft, Black On White
Regular price
$37.42
Sale price
$37.42
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Tamper-evident substrate leaves a checkerboard pattern if label has been removed. Use on computers, electronic devices, equipment, furniture and other company property or items sealed for security.
Specification
Specification
| Global Product Type | Label Maker Specialty Labels |
| Label Size - text | 0.7" x 26.2 ft |
| Label Color(s) | White |
| Machine Compatibility | Brother P-Touch® PT-1000BM PT-1400 PT-1500 PT-1500PC PT-1600 PT-170K PT-1760 PT-1830C PT-1830SC PT-1880C PT-1880SC PT-1880W PT-1890W PT-18R PT-18RKT PT-1900 PT-1910 PT-1950 PT-1960 PT-2030 PT-2030AD PT-2030VP PT-2100 PT-2110 PT-2200 PT-2210 PT-2300 PT-2310 PT-2400 PT-2410 PT-2430PC PT-2500PC PT-2600 PT-2610 PT-2700 PT-2710 PT-2730 PT-2730VP PT-330 PT-350 PT-3600 PT-520 PT-530 PT-540 PT-550 PT-580C PT-6100 PT-65SB PT-65SCCP PT-65SL PT-65VP PT-70BBVP PT-70BMH PT-70HK PT-70HOL PT-70HOT PT-70SP PT-70SR PT-7500 PT-8000XL PT-80SCCP PT-9200DX PT-9200PC PT-9400 PT-9500PC PT-9600 PT-9700PC PT-9800PCN PT-D400 PT-D600 PT-D600VP PT-E300 PT-E500 PT-E550W PT-H500LI PT-P700 PT-P750W PT-P750WVP PT-P900W PT-P950NW |
| Text/Label Colors | Black Print on White Tape |
| Printed Text Color(s) | Black |
| Material(s) | Laminated |
| Adhesive | Permanent |
| Rolls Per Unit | 1 |
| For Use With | Brother PT-D200 PT-D210 PT-H100 PT-1010 PT-1090 PT-1230PC PT-1280 PT-1290 PT-1830 PT-1880 PT-2100 PT-2110 PT-2030 PT-2030AD PT-2030VP PT-D400VP PT-D450 PT-H300 PT-H300LI PT-2430PC PT-2700 PT-2710 PT-2730 PT-2730VP PT-D600 PT-D600VP PT-H500LI PT-P700 PT-P750W PT-1160 PT-1170S PT-1180 PT-1190 PT-1200 PT-18R PT-1300 PT-1700 PT-1750 PT-1800 PT-1810 PT-1900 PT-1910 PT-1950 PT-1960 PT-330 PT-350 PT-520 PT-540 PT-580C PT-1400 PT-1500PC PT-2300 PT-2310 PT-2400 PT-2410 PT-2500PC PT-2600 PT-2610 PT-530 PT-550 PT-3600 PT-9400 PT-9500PC PT-9600 |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Footnote 1 | Tape measurements are approximate. |

