Typhon Hybrid Chair, Supports Up to 220 lb, 18.5" to 22.05" Seat Height, Black Mesh Seat, Black/Green Mesh Back, Black Base
Typhon Hybrid Chair, Supports Up to 220 lb, 18.5" to 22.05" Seat Height, Black Mesh Seat, Black/Green Mesh Back, Black Base
Regular price
$569.99
Sale price
$569.99
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Take the next level of comfort with Typhon Hybrid chair ideal for home office and gaming. The smart lumbar support provides full support for the user's back.
Specification
Specification
| Global Product Type | Office Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice; General Office & Task |
| Seat Color | Black |
| Back Color | Black/Green |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | T-Bar |
| Weight Capacity | Supports Up to 220 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | Yes |
| Posture Lock | Yes |
| Multi-Task Control | Yes |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | Yes |
| Variable Synchro-Tilt | Yes |
| Integral Lumbar Support | Yes |
| Arm Adjustability | Depth; Height; Horizontal Angle; Width |
| Armrest Color | Black/Chrome |
| Armrest Material | Polypropylene |
| Distance Between Arms | 26" |
| Arm Height From Seat | 7.4" |
| Overall Width Maximum | 28.35" |
| Overall Depth Maximum | 27.17" |
| Overall Height Minimum | 47.24" |
| Overall Height Maximum | 50.79" |
| Seat Width Maximum | 20.47" |
| Seat Depth Maximum | 21.5" |
| Seat Height Minimum | 18.5" |
| Seat Height Maximum | 22.05" |
| Seat Surface Material | Nylon |
| Seat Surface Material Family | Mesh |
| Seat Fill Material | Polyester |
| Back Width Maximum | 22.87" |
| Back Height Maximum | 29.33" |
| Back Surface Material | Mesh; Nylon; Polypropylene |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Polypropylene |
| Caster/Glide Details | Five Dual-Wheel Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Hard Flooring |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 52 lbs |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets BIFMA Perfomance Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |


