Sturdy Chair Youth Seat, Assembly Required, Platinum
Sturdy Chair Youth Seat, Assembly Required, Platinum
Regular price
$348.47
Sale price
$348.47
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Attractive contemporary styling complements most dining room and activity room decor schemes. Microban antimicrobial product protection helps prevent the growth of stain- and odor-causing bacteria, keeping chairs looking new. No-tilt/no-pinch design provides peace of mind. Rust-, chip- and dent-proof heavy-duty molded plastic cleans up easily with soap and water. Adjustable, one-piece T-bar and safety harness comfortably secures older infants and toddlers. Convenient backrest handle enables easy, one-handed maneuvering.
Specification
Specification
| Global Product Type | Child High Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice; Childcare & Safety |
| Seat Color | Platinum |
| Back Color | Platinum |
| Color Family | Gray |
| Arms Included | Yes |
| Arm Type | Straight/Track Panel |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Platinum |
| Armrest Material | Plastic |
| Overall Width Maximum | 23.38" |
| Overall Depth Maximum | 23.5" |
| Overall Height Maximum | 29.75" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Back Surface Material | Plastic |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Platinum |
| Base/Frame Material(s) | Plastic |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Conforms to ASTM 404-99 Standards; Conforms to ASTM F404-04 Standards; Conforms to ASTM F404-21 Standards; TUV SUD Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Assembly Required |

