Sophie Frosted Weekly/Monthly Planner, Floral Artwork, 8 x 5, Multicolor Cover, 12-Month (Jan to Dec): 2025
Sophie Frosted Weekly/Monthly Planner, Floral Artwork, 8 x 5, Multicolor Cover, 12-Month (Jan to Dec): 2025
Regular price
$24.77
Sale price
$24.77
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Give your schedule a fresh start and bring order to your busy life with the lovely Sophie Planner and its bright floral motif on a neutral gray background. Two-page-per-week spread features lined daily blocks with ample space for planning. Monthly view per two-page spread includes a Notes section for important projects. Monthly tabs are coated for durability. Durable, frosted flexible front cover. Twin-wire binding offers easy page turning. Includes pages for Yearly Goals, Contacts, Reference Calendars, and extra Notes pages. Thick, premium quality pages reduce ink bleed-through. Includes six bonus past monthly views for easy yearly transition.
Specification
Specification
| Dated/Undated | Dated |
| Global Product Type | Appointment Book/Personal Organizers |
| Calendar Format | Weekly/Monthly |
| Calendar Spread Format | One Week per Two-Page Spread; One Month per Two-Page Spread |
| Edition Year | 2025 |
| Academic Year | No |
| Julian Dates | Yes |
| Calendar Term | 12-Month (Jan to Dec) |
| Size (Bound-Side First) | 8 x 5 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Cover Theme | Floral Artwork |
| Cover Color(s) | Multicolor |
| Color Family | Multicolor |
| Cover Material(s) | Polypropylene |
| Binding Color(s) | Gold |
| Appointment Ruling | Open Scheduling |
| Calendar Reference Blocks | Past Month; Future Month |
| Separate Sections | (6) Bonus Past Monthly Spreads (July-Dec); Contacts Pages; Important Dates; Notes Pages; Two-Year Reference Calendar; Yearly Goals |
| Sheets per Calendar/Planner | 70 |
| Sheet Color(s) | White/Black |
| Reversible | No |
| Refillable | No |
| Seasonal Availability | Yes |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

