Big And Tall Leather Hiback
Big And Tall Leather Hiback
Regular price
$2,830.00
Sale price
$2,830.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
The Serenity™ Big & Tall Leather High Back chair features a swivel seat with pneumatic height adjustment, tilt lock (prevent tilting) and tilt tension (how easily chair tilts). The leather chair is furnished with a high back for comfort, and an over-sized 5-star base provides a sturdy office chair and is rated up to 500 lbs.
Specification
Specification
| Global Product Type | Big & Tall Office Chairs |
| Recommended Application Area(s) | Executive & Management; General Office & Task; Specialty |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | Yes |
| Synchronized Knee Tilt | Yes |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | Yes |
| Variable Synchro-Tilt | Yes |
| Integral Lumbar Support | No |
| Armrest Color | Black |
| Armrest Material | Steel |
| Distance Between Arms | 20.5" |
| Arm Height From Seat | 8.5" |
| Overall Width Maximum | 26" |
| Overall Depth Maximum | 26" |
| Overall Height Minimum | 45.5" |
| Overall Height Maximum | 48.5" |
| Seat Width Maximum | 21.5" |
| Seat Depth Maximum | 22" |
| Seat Height Minimum | 19.5" |
| Seat Height Maximum | 22.5" |
| Seat Surface Material | Genuine Leather |
| Seat Surface Material Family | Genuine Leather |
| Back Width Maximum | 22" |
| Back Height Maximum | 26" |
| Back Surface Material | Genuine Leather |
| Back Surface Material Family | Genuine Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Five 2.38" Dual-Wheel Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | High-Pile Carpet; Low-Pile Carpet |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |

