Ratcheting Screw/Nut Driver Set, Phillips/Slotted/Star Bits, 7" Long, Black/Red
Ratcheting Screw/Nut Driver Set, Phillips/Slotted/Star Bits, 7" Long, Black/Red
Regular price
$20.51
Sale price
$20.51
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Multipurpose design makes it easy to keep the right tool for just about any job handy. This Ratcheting Screw/Nut Driver Set includes a generous range of precision-ground, sandblasted steel bits and precision-machined, chrome-vanadium steel sockets to ensure accuracy and long-lasting, reliable performance. Reversible driver features a three-position selector switch for clockwise and counterclockwise ratcheting as well as a center lock for standard screw and nut driver performance. Constructed for performance, comfort and durability, the in-line driver features a chrome-vanadium steel shaft, plus an ergonomic, rubberized handle grip to help prevent user fatigue. For added convenience, the set also includes revolver-style bit organizers for keeping six screwdriver bits with you, tucked neatly on the driver's shaft.
Specification
Specification
| Global Product Type | Screwdriver Sets |
| Screwdrivers and Nut Drivers Tool Type | Ratchet Screwdriver Set |
| Tip/Socket Type(s) | Phillips; Slotted; Star |
| Tip/Socket Size(s) | #1 Phillips; #2 Phillips; 3/16" Slotted; 1/4" Slotted; T10 Star; T15 Star; T20 Star |
| Overall Length | 7" |
| Tip/Socket Material | Steel |
| Tip/Socket Finish | Steel |
| Shaft/Shank Length | 3" |
| Shaft/Shank Material | Steel |
| Shaft/Shank Finish | Steel |
| Handle Material(s) | Plastic |
| Handle Color | Black/Red |
| Magnetic Tip | No |
| Clip Tip | No |
| Offset Tip | No |
| Set Includes | (1) Reversible Ratcheting Screw/Nut Driver; (1) #1 Phillips Bit; (1) #2 Phillips Bit; (1) 3/16" Slotted Bit; (1) 1/4" Slotted Bit; (1) T10 Star Bit; (1) T15 Star Bit; (1) T20 Star Bit; (1) Shank-Ring Bit Holder |
| Number of Bits | 7 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

