Professional Disinfecting Wipe Bucket, 1-Ply, 6 X 8, Lemon And Lime Blossom, White, 800 Wipes
Professional Disinfecting Wipe Bucket, 1-Ply, 6 X 8, Lemon And Lime Blossom, White, 800 Wipes
Regular price
$89.28
Sale price
$89.28
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Optimize cleaning with high-capacity Lysol® Professional Disinfecting Wipes that help you meet high-volume needs and reduce restock times for cleaning supplies. Pre-moistened disinfecting wipes kill 99.9% of viruses and bacteria, including the virus that causes COVID-19 when used as directed on hard, non-porous surfaces. Hospital-type disinfection works on a variety of surfaces, including electronics. Quickly clean and disinfect high-touch germ hot spots to help protect your customers and staff. Clean up and keep moving with packaging that's easy to open, dispense, and store.
Specification
Specification
| Global Product Type | Cleaner/Detergent Wet Wipes |
| Towel/Wipe Type | Cleaning/Disinfecting Wipes |
| Applicable Material | Hard Non-Porous Surfaces |
| Material(s) | Nonwoven Fiber |
| Chemical Compound | Quat |
| Number of Plies | 1 |
| Color(s) | White |
| Dirt Types | Bacteria; Dirt; Dust; Everyday Messes; Food Spills; Viruses |
| Scent | Lemon & Lime Blossom® |
| Roll Length | 4800" |
| Diameter | 8" |
| Length | 8" |
| Width | 6" |
| Product Packaging | Bucket |
| Number of Towels/Wipes Per Container | 800 |
| For Use With | 99857CT |
| Application | Hard Surface Disinfection |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | EPA Reg. 777-114; EPA List N; Complies with the VOC (Volatile Organic Compound) limits including California; Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia); Each product bears an EPA Registration Number on the product label; Complies with TSCA regulations |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

