PEN,FLAIR,DUAL,BRUCH,8CD
PEN,FLAIR,DUAL,BRUCH,8CD
Regular price
$22.00
Sale price
$22.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Double your creativity with Paper Mate® Flair Dual Pens! Dual-ended pens add an extra dimension to your note-taking, journaling, hand-lettering and more! On one end, a flexible brush tip helps you create a variety of line widths simply by changing pressure as you go. On the other end, a felt tip is perfect for writing and drawing finer, more precise lines. The full range of vivid, colorful inks are also smear-resistant, and the ink is specially formulated to eliminate the potential for bleed-through. Ensure your work looks its best when you choose Flair Dual!
Specification
Specification
| Pen Sub-Brand & Product Family | Flair® Dual |
| Global Product Type | Porous Point Pens |
| Pen Type | Porous Point Pen |
| Pen Style | Stick |
| Pen Tip Type | Brush/Bullet |
| Pen Point Size Type | Medium Bullet; Pressure-Sensitive Brush |
| Pen Point Size | 0.7 mm Bullet; Variable Brush |
| Pen Ink Color(s) | Assorted |
| Color Family | Multicolor |
| Pen Ink Color(s) Assortment | Black; Blueberry Bubblegum; Lime; Marigold; Orchid Lei; Red; Strawberry Lollipop; Surfs Up |
| Pen Barrel Color(s) | Assorted |
| Pen Barrel Color(s) Assortment | Black; Blueberry Bubblegum; Lime; Marigold; Orchid Lei; Red; Strawberry Lollipop; Surfs Up |
| Pen Cap Color(s) | Assorted |
| Pen Cap Color(s) Assortment | Black; Blueberry Bubblegum; Lime; Marigold; Orchid Lei; Red; Strawberry Lollipop; Surfs Up |
| Erasable Ink | No |
| Permanent/Washable Ink | Permanent |
| Archival-Quality Ink | No |
| Airplane-Safe Ink | Yes |
| Low-Viscosity Ink | Yes |
| Special Ink Properties | Water-Based Liquid |
| Pen Grip Type | Smooth |
| Visible Ink Supply | No |
| Pocket Clip Indicator | Yes |
| Refillable | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | ACMI AP Non-Toxic Certified; Conforms to ASTM D4236 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

