Onyx Underdesk Machne Stand Wh
Onyx Underdesk Machne Stand Wh
Regular price
$788.00
Sale price
$788.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
The Onyx™ Under Desk Machine Stand is mobile on four swivel casters to allow it to be moved around within a workspace and rolled under a desk or work surface when not in use. Two of the casters are locking, allowing the machine stand to remain in place when it is being stored away. This mobile cart is constructed of a steel wire frame and includes a shelf for convenient storage of printers, fax machines, files or other supplies with steel mesh baskets to provide additional storage. The construction of this under desk machine stand also features a Black powder coat finish for chip-resistance and long-lasting durability. Also available in White powder coat finish with Natural wood top. The design complements the entire Onyx™ line of products for a cohesive, professional work environment. Great for use in small offices, home offices, reception desks, classrooms or other personal workspace to provide a space-saving storage solution.
Specification
Specification
| Global Product Type | Office/Machine Carts |
| Material(s) | Laminated Engineered Wood; Steel; Steel Mesh |
| Overall Material Type | Metal |
| Color(s) | White |
| Color Family | White |
| Overall Width | 21" |
| Overall Depth | 16" |
| Height (Max) | 17.5" |
| Maximum Weight Capacity | 100 lb |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Wheel Type | (2) Locking Swivel; (2) Non-Locking Swivel |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Caster/Wheel Material | Plastic |
| Handle Quantity | 0 |
| Number of Shelves | 1 |
| Shelf Type(s) | Fixed |
| Number of Drawers | 1 |
| Drawer Color(s) | White |
| Bin Quantity | 1 |
| Bin Color(s) | White |
| Door Quantity | 0 |
| Compartment Handle(s) | 1 |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

