Noted Five-Subject Spiral Notebook, Medium/College Rule, Randomly Assorted Cover Color, (150) 11 x 8.5 Sheets
Noted Five-Subject Spiral Notebook, Medium/College Rule, Randomly Assorted Cover Color, (150) 11 x 8.5 Sheets
Regular price
$10.65
Sale price
$10.65
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
With paper so smooth it's practically swoon-worthy, the Noted Collection is a mini miracle for your cluttered desk and crowded schedule. Handy five-section format allows you to use a single notebook for multiple projects or a full class load, and each of the sections features a pocket divider with die-cut tabs to make storing incidentals and navigating through your notes easy. As practical as it's attractive, the Noted Five-Subject Spiral Notebook's sturdy paperboard front cover's frosted poly overlay enhances the book's looks while providing additional protection to your hard work. So, get ready to fall in love with organization all over again, because the Carolina Pad® Noted Collection is here to make your life a whole lot easier.
Specification
Specification
| Pocket-Sized Indicator | No |
| Global Product Type | General Purpose Notebooks |
| Book-Binding Type | Spiral Coil |
| Book-Binding Details | Coil-Locked Spiral Wire |
| Book-Binding Edge | Side |
| Cover Color | Randomly Assorted |
| Color Family | Multicolor |
| Cover Color Assortment | Periwinkle; Sage |
| Book-Spine Length | 11" |
| Book Width | 9" |
| Front-Cover Material | Paperboard; Poly |
| Back-Cover Material | Paperboard |
| Number of Subjects/Sections | 5 |
| Number of Section Dividers | 5 |
| Sheets per Book/Journal | 150 |
| Sheet Size (Bound-Side First) | 11 x 8.5 |
| Sheet Color | White |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Sheet-Ruling Color | Blue |
| Number of Pockets | 5 |
| Pocket Details | Interior Pocket Dividers |
| Dated/Undated | Undated |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Cover color is randomly selected when shipped—may not ship as shown. |

