Low-Density Waste Can Liners, 44 gal, 1.3 mil, 37 x 50, Clear, Perforated Roll, 100/Carton
Low-Density Waste Can Liners, 44 gal, 1.3 mil, 37 x 50, Clear, Perforated Roll, 100/Carton
Regular price
$56.52
Sale price
$56.52
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Low-density liners provide superior performance at an affordable price. Made from high-quality raw materials, mineral reinforced to enhance strength and puncture-resistance. Use with heavy loads, including sharp or abrasive materials. The sturdy, star-seal bottom helps prevent leaks and provides even weight distribution for easy removal from receptacle. Coreless perforated rolls are easy to use and great for dispensing on the go. A quality can liner that provides trusted waste collection for heavy-duty applications.
Specification
Specification
| Commercial/Consumer Use | Commercial Use |
| Global Product Type | LDPE Waste Can Liners |
| Maximum Volume Range | 41 to 50 gal |
| Minimum Volume Capacity | 44 gal |
| Maximum Volume Capacity | 44 gal |
| Weight Capacity (Dry) | 65 lb |
| Weight Capacity (Wet) | 30 lb |
| Waste Bag Thickness | 1.3 mil |
| Waste Bag Material(s) | Linear Low-Density Polyethylene (LLDPE) |
| Scent Indicator | No |
| Width | 37" |
| Height | 50" |
| Color(s) | Clear |
| Color Family | Clear |
| Biohazard Labeling | No |
| Waste Bag Closure Type | Open-Face |
| Bottom Seal | Star |
| Flat Pack/Roll | Perforated Roll |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

