HP LaserJet Enterprise M455dn Desktop Laser Printer - Color
HP LaserJet Enterprise M455dn Desktop Laser Printer - Color
Regular price
$963.40
Sale price
$963.40
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
HP LaserJet Enterprise M455dn Desktop Laser Printer - Color - 27 ppm Mono / 27 ppm Color - 600 x 600 dpi Print - Automatic Duplex Print - 300 Sheets Input - Ethernet - 55000 Pages Duty Cycle - Plain Paper Print - Gigabit Ethernet - USB
Specification
Specification
| Global Product Type | Laser Printers |
| Maximum Print Speed (Black) | 29 ppm |
| Maximum Print Speed (Color) | 29 ppm |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
| B&W or Color Output | Color |
| Printing Type | Laser |
| Model Name/Number | Color LaserJet Enterprise M455dn |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet; USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Wireless Printing | No |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 9.3 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 300 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 55000 |
| Paper Feeder Type | Multipurpose Tray; Sheet Tray |
| Standard Memory | 1.25 GB |
| Maximum Memory | 1.25 GB |
| Processor Speed | 800 MHz |
| Emulations | Apple AirPrint™; HP PCL 5; HP PCL 6; HP PostScript Level 3; PDF |
| Operating System Compatibility | Android™; iOS; Mac OS X 10.13-10.15; Windows 7 8.1 10 |
| Width | 16.3" |
| Depth | 40.9" |
| Height | 13" |
| Borderless Printing | No |
| PC Free Printing | Yes |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | HP Black Original LaserJet Toner Cartridge (2400 pages); HP Cyan Magenta Yellow Original LaserJet Toner Cartridges (2100 pages each); Getting Started Guide; Power Cord |
| Compliance Standards | Energy Star Rated; LEED Applicable |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

