Homecare Suction Unit - Portable, 8.3" x 7.5" x 7.7", 1 Quantity per Case
Homecare Suction Unit - Portable, 8.3" x 7.5" x 7.7", 1 Quantity per Case
Regular price
$417.90
Sale price
$417.90
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
The Resp-O2™ Homecare Portable Suction Unit™ is a premium-quality suction unit designed to provide convenient, portable suctioning for use at home or during travel. The Unit comes with a rechargeable battery as well as AC/DC power cord for optimal versatility. The Suction Unit features a maximum vacuum of 600 ±20 mm Hg and a flow range of 22 ±10% LPM. The Suction Unit comes fully equipped with suction bacteria filter, elbow connector, elbow tube, and 6’ suction tubing. The Resp-O2 Homecare Suction Unit is equipped with an easy-to-read gauge to provide precise measurements of vacuum levels when needed for pediatric patients.
Specification
Specification
| Case Quantity | 1 per case |
| Components | Panel Label, Vacuum Gauge, Printed Circuit Board, Collection Bottle Assembly, Bacteria Filter, Lithium Ion Battery, Body, Compressor, Top Cover, Regulator |
| Product Size (L) × (W) × (H) | 8.3" × 7.5" × 7.7" |
| Product Weight | 4.63 lb. |
| Prescription? (Y/N) | Yes |
| HCPCS code | E0600 + A7000 + A7002 |
| Maximum Vacuum | 600 ±20 mmHg |
| Flow Range (Free Air Flow) | 18 ±10% LPM |
| Sound Level (At 1M, 24 IN HG) | <60 ±3 dBa |
| Bacteria Filter Port Size | 0.45 microns |
| Canister Capacity | 800 cc |
| Mode of Operation | 30 minutes ON, 30 minutes OFF |
| Power Requirements | 100-240V (50-60Hz) |
| Electrical (Y/N) | Yes |
| Battery (Y/N) | Yes |
| Battery Type | Lithium Ion |
| Battery Max Capacity | 2200mAh |
| Battery Max Voltage | 12.6 |
| Battery Min Voltage | 6.1 |
| Standard Battery Voltage | 11.1 |
| Shelf Life | No |
| Equipment Classifications | Class II |
| Electrical Hazard Protection Class | Type B |
| Warranty - To consumer | 36 months |
| Country of Origin | Taiwan |

