HERCULES Trinity Series Contemporary Black LeatherSoft Loveseat with Stainless Steel Base
HERCULES Trinity Series Contemporary Black LeatherSoft Loveseat with Stainless Steel Base
Regular price
$1,205.07
Sale price
$1,205.07
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Complete your upscale reception area with the Trinity Series Contemporary LeatherSoft Love Seat with Stainless Steel Base. The foam filled cushions and LeatherSoft upholstery makes this chair exceptionally soft and comfortable. The contemporary design of this furniture adapts in several different settings. Combining comfort and style, this chair is designed with a taut seat and back with straight arms that adds simple elegance to any space. Built with a stainless steel base, this chair is exceptionally stable and will withstand heavy loads. Not only will this chair fit in a professional environment, but will add a modern look to your home.
Specification
Specification
| Overall Dimension | 55.5" W x 32" D x 31" H |
| Colour | Black |
| Single Unit Weight | 90 LB |
| Length - Single Unit | 57" |
| Width - Single Unit | 33" |
| Height - Single Unit | 27" |
| Seat-Size | 45.5" W x 22" D |
| Back Size | 46" W x 15" H |
| Arm-Height From Floor | 26" H |
| Arm-Height From Seat | 10" H |
| Seat Height | 17" H |
| Weight Capacity | 500 LB |
| Product Series | HERCULES Trinity |
| Assembly Required | No |
| Manufacturer Color | Black |
| Finish | Stainless Steel |
| Upholstery | Black Bonded Leather |
| Material | Foam, Leather/Faux Leather, Stainless Steel |
| Back Material | Leather/Faux Leather |
| Frame Material | Metal |
| Seat Material | Leather/Faux Leather |
| Arm Material | Leather/Faux Leather |
| Fill Material | Polyurethane Foam |
| Flash Path | loveseats |
| Product Type | Furniture>Seating>Sofas>Loveseats |
| Made In | China |
| Category | Reception Grouping - Loveseats |
| Warranty | 1 Year Limited |
| Seat Thickness | 4.5 |
| Seating Capacity | 2 |
| Back Color | Black |
| Frame Color | Gray |
| Seat Color | Black |
| Color | Black |
| Style | Contemporary |
| Age Group | Adult |
| Cleaning Code | S-Solvent based cleaner - no water |
| Comfort Level | Firm |
| Cushion Attachment | Fixed Back/Fixed Seat |
| Recommended Room | Home Office/Study;Lobby/Waiting Room;Office |
| Back Type | Mid |
| Arm Type | Straight |
| Back Style | Rectangular |
| Base Style | Rectangular |
| Seat Shape | Rectangular |

