Fiber Trays, 5.7 x 8.2 x 0.6, Natural, Paper, 500/Carton
Fiber Trays, 5.7 x 8.2 x 0.6, Natural, Paper, 500/Carton
Regular price
$114.75
Sale price
$114.75
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Made from unbleached plant fiber, an annually renewable resource and good alternative to petroleum-based trays. Soak proof, freezer safe, and contain no wax or plastic lining. For use with hot or cold food items, especially meat and produce. Great for restaurants, delis, grocery stores, supermarkets, meat counters, produce departments, and schools. Certified 100% compostable in two to four months in a commercial composting facility. Gluten free.
Specification
Specification
| Food Container Type | Food Tray |
| Global Product Type | Food Trays |
| Material(s) | Unbleached Plant Fiber With No Added PFAS |
| Material Type | Paper |
| Color(s) | Natural |
| Width | 5.7" |
| Depth | 8.2" |
| Height | 0.6" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | Yes |
| Dishwasher Safe | No |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | Y |
| Product Compostability Location | Both-Home and Commercial Facility |
| Product Compostability Certification | TUV Austria OK HOME Certified Compostable |
| Green Information | Made from unbleached plant fiber; no added PFAS. |
| Compliance Standards | TUV Austria OK INDUSTRIAL Certified Compostable; TUV Austria OK HOME Certified Compostable; USDA Certified Biobased 100% |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

