Disinfecting Wipes II Fresh Citrus, 1-Ply, 7 x 7.25, White, 70 Wipes/Canister, 6 Canisters/Carton
Disinfecting Wipes II Fresh Citrus, 1-Ply, 7 x 7.25, White, 70 Wipes/Canister, 6 Canisters/Carton
Regular price
$75.76
Sale price
$75.76
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
Clean tough everyday messes and uphold sustainability goals with a wipe made from 100% plant-based fibers. Lysol® Plant-Based Fiber Disinfecting Wipes disinfect against a broad range of germs and antibiotic-resistant bacteria when used as directed. The effective citric acid formula kills 99.9% of viruses and bacteria, including the virus that causes COVID-19 in 15 seconds when used as directed on hard, nonporous surfaces. Help protect students, customers, and staff with plant-based wipes that are tested and proven to kill Norovirus and Rhinovirus. Help reduce the spread of disruptive cold and flu viruses in classrooms, waiting rooms, break rooms, check-in desks, locker rooms and restrooms.
Specification
Specification
| Global Product Type | Cleaner/Detergent Wet Wipes |
| Towel/Wipe Type | Cleaning/Disinfecting Wipes |
| Applicable Material | Hard Nonporous Surfaces |
| Material(s) | 100% Plant-Based Fibers |
| Chemical Compound | Citric Acid |
| Number of Plies | 1 |
| Color(s) | White |
| Dirt Types | Bacteria; Dirt; Dust; Everyday Messes; Food Spills; Viruses |
| Scent | Fresh Citrus |
| Roll Length | 507.5" |
| Diameter | 4.25" |
| Length | 7.25" |
| Width | 7" |
| Product Packaging | Canister |
| Number of Towels/Wipes Per Container | 70 |
| Application | Hard Surface Cleaning and Disinfection |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Green Information | Made from 100% Plant-Based Fibers. |
| Compliance Standards | EPA Reg. No. 777-139; EPA List N; Complies with the VOC (Volatile Organic Compound) limits including California; Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia); Each product bears an EPA Registration Number on the product label; Complies with TSCA Regulations; 95% USDA Certified Biobased Product; Meets OSHA Bloodborne Pathogen Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Not intended for personal hygiene. Do not flush in toilet. Use only on hard non-porous surfaces and rinse thoroughly with water. |

