Digital spectrometer for quantitative emission and absorption analysis, transmission curve recording, and calorimetry/kinetics measurements. Uses a Czerny–Turner monochromator and CCD detector with built-in entry slit and fibre-optic light input.
Digital spectrometer for quantitative emission and absorption analysis, transmission curve recording, and calorimetry/kinetics measurements. Uses a Czerny–Turner monochromator and CCD detector with built-in entry slit and fibre-optic light input.
Regular price
$4,280.00
Sale price
$4,280.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Specification
Specification
| Weight | 2.20 lb |
| Dimensions | 5.2 x 4.7 x 2.4 in |
| Product Area | Physics |
| Grating | 600 lines/mm |
| Spectral range | 350 – 900 nm |
| Spectral resolution | 1 nm (for resolution of sodium doublet) |
| Accuracy | 1 pixel per 0.18 nm |
| CCD detector | 3600 pixels |
| Resolution | 16 bit |
| Integration time | 0.1 ms to 60 s |
| Entry slit | 40 µm metal |
| Interface | USB 2.0 |
| Connectors | SMA 905 |
| Fibre-optic cable | 2 m |
| Mains voltage | 100 – 240 V |
| Dimensions | 133x120x60 mm³ |
| Weight | 950 g |

