Chair Cogo Stack Steel Blk 2E
Chair Cogo Stack Steel Blk 2E
Regular price
$556.00
Sale price
$556.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
The CoGo™ Steel Outdoor/Indoor Stack Chair is made of tubular steel with a scratch-resistant powder coat finish. They are outdoor rated for UV protection and repellant against moisture, heat and stains for a durable stack chair that is ideally suited for outdoor use. These multipurpose metal chairs can also be used indoors and feature durable nylon glides on the base to guard against scratching or marring of surfaces. The curved back rest and open slat design allow for comfortable breathability during use. CoGo chairs stack up to 8 high for convenient storage when not in use. Available in a Black finish. Great for use outdoors on patios or cafes or indoors in waiting rooms, lobbies, break rooms, training spaces or anywhere else a guest chair is needed. Packed two per carton.
Specification
Specification
| Global Product Type | Hospitality & Foodservice Chairs |
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; Indoor/Outdoor |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.5" |
| Overall Depth Maximum | 22" |
| Overall Height Maximum | 28.75" |
| Seat Width Maximum | 16.5" |
| Seat Depth Maximum | 16" |
| Seat Height Maximum | 17" |
| Seat Surface Material | Steel |
| Seat Surface Material Family | Metal |
| Back Width Maximum | 21" |
| Back Height Maximum | 11.25" |
| Back Surface Material | Steel |
| Back Surface Material Family | Metal |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Glides |
| Stacking Density | Up to 8 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |

