Blue - Armrest - 1 Each
Blue - Armrest - 1 Each
Regular price
$1,311.00
Sale price
$1,311.00
Regular price
$0.00
Shipping calculated at checkout.
Overview
Overview
Description
Description
0
Specification
Specification
| Global Product Type | Guest & Reception Chairs |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Elysian |
| Back Color | Elysian |
| Color Family | Blue |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | No |
| Armrest Color | Charblack |
| Armrest Material | Nylon; Steel |
| Distance Between Arms | 30.25" |
| Arm Height From Seat | 8" |
| Overall Width Maximum | 33.5" |
| Overall Depth Maximum | 21.5" |
| Overall Height Maximum | 32.5" |
| Seat Width Maximum | 28" |
| Seat Depth Maximum | 20.25" |
| Seat Height Maximum | 19" |
| Seat Surface Material | Vinyl |
| Seat Surface Material Family | Vinyl |
| Seat Fill Material | High-Density Molded Foam |
| Back Width Maximum | 29" |
| Back Height Maximum | 16.5" |
| Back Surface Material | Vinyl |
| Back Surface Material Family | Vinyl |
| Back Fill Material | High-Density Molded Foam |
| Base/Frame Color | Charblack |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | (4) Glides |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 50 lb |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | With Arms |
General Information
Manufacturer:The HON Company
Manufacturer Part Number:SB50FESX04CB
Manufacturer Website Address:http://www.hon.com
Brand Name:HON
Product Line:Accommodate
Product Name:Accommodate Chair
Packaged Quantity:1 Each
Product Type:Chair
Manufacturer:The HON Company
Manufacturer Part Number:SB50FESX04CB
Manufacturer Website Address:http://www.hon.com
Brand Name:HON
Product Line:Accommodate
Product Name:Accommodate Chair
Packaged Quantity:1 Each
Product Type:Chair
Product Information
Chair/Seat Type:Bariatric Chair
Armrest:Yes
Chair/Seat Type:Bariatric Chair
Armrest:Yes
Physical Characteristics
Color Family:Blue
Product Color:Blue
Color Family:Blue
Product Color:Blue
Miscellaneous
Recycled:No
Post-consumer-waste%:0%
Assembly Description:Assembly Required
Assembly Required:Yes
Country of Origin:Mexico
Recycled:No
Post-consumer-waste%:0%
Assembly Description:Assembly Required
Assembly Required:Yes
Country of Origin:Mexico

